> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.ordergroove.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.ordergroove.com/_mcp/server.

# ItemType

## Fields

| Field                   | Type                                                                                       | Required |
| ----------------------- | ------------------------------------------------------------------------------------------ | -------- |
| `appliedIncentives`     | [`[AppliedIncentiveType!]!`](/graphql/graphql-definitions/objects/applied-incentive-type)  | Yes      |
| `components`            | [`[ProductType!]!`](/graphql/graphql-definitions/objects/product-type)                     | Yes      |
| `extraCost`             | `Decimal!`                                                                                 | Yes      |
| `firstPlaced`           | `DateTime`                                                                                 | No       |
| `frozen`                | `Boolean!`                                                                                 | Yes      |
| `giftContext`           | [`GiftContextType`](/graphql/graphql-definitions/objects/gift-context-type)                | No       |
| `offerPublicId`         | `String`                                                                                   | No       |
| `oneTime`               | `Boolean!`                                                                                 | Yes      |
| `oneTimeIncentives`     | [`[OneTimeIncentiveType!]!`](/graphql/graphql-definitions/objects/one-time-incentive-type) | Yes      |
| `orderPublicId`         | `String!`                                                                                  | Yes      |
| `price`                 | `Decimal!`                                                                                 | Yes      |
| `product`               | [`ProductType`](/graphql/graphql-definitions/objects/product-type)                         | No       |
| `publicId`              | `String`                                                                                   | No       |
| `quantity`              | `Int!`                                                                                     | Yes      |
| `subscription`          | [`SubscriptionType`](/graphql/graphql-definitions/objects/subscription-type)               | No       |
| `subscriptionComponent` | [`ComponentType`](/graphql/graphql-definitions/objects/component-type)                     | No       |
| `totalPrice`            | `Decimal!`                                                                                 | Yes      |

## Related queries

* [`order`](/graphql/graphql-definitions/queries/order) — Get subscription details by order
* [`order`](/graphql/graphql-definitions/queries/order) — Get order with applied discounts
* [`order`](/graphql/graphql-definitions/queries/order) — Get prepaid subscription status by order
* [`orders`](/graphql/graphql-definitions/queries/orders) — List recent orders for a customer
* [`orders`](/graphql/graphql-definitions/queries/orders) — Get subscription details by customer
* [`orders`](/graphql/graphql-definitions/queries/orders) — Get subscription details by subscription