> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.ordergroove.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.ordergroove.com/_mcp/server.

# OrderType

## Fields

| Field               | Type                                                                                       | Required |
| ------------------- | ------------------------------------------------------------------------------------------ | -------- |
| `appliedIncentives` | [`[AppliedIncentiveType!]!`](/graphql/graphql-definitions/objects/applied-incentive-type)  | Yes      |
| `cancelled`         | `DateTime`                                                                                 | No       |
| `created`           | `DateTime`                                                                                 | No       |
| `currencyCode`      | `String`                                                                                   | No       |
| `customer`          | [`CustomerType`](/graphql/graphql-definitions/objects/customer-type)                       | No       |
| `discountTotal`     | `Decimal!`                                                                                 | Yes      |
| `extraData`         | `String`                                                                                   | No       |
| `genericErrorCount` | `Int!`                                                                                     | Yes      |
| `hasPlan`           | `Boolean!`                                                                                 | Yes      |
| `items`             | [`ItemsPage!`](/graphql/graphql-definitions/objects/items-page)                            | Yes      |
| `locked`            | `Boolean!`                                                                                 | Yes      |
| `merchantPublicId`  | `String!`                                                                                  | Yes      |
| `oneTimeIncentives` | [`[OneTimeIncentiveType!]!`](/graphql/graphql-definitions/objects/one-time-incentive-type) | Yes      |
| `oosFreeShipping`   | `Boolean!`                                                                                 | Yes      |
| `orderMerchantId`   | `String`                                                                                   | No       |
| `payment`           | [`PaymentType`](/graphql/graphql-definitions/objects/payment-type)                         | No       |
| `place`             | `DateTime`                                                                                 | No       |
| `publicId`          | `String`                                                                                   | No       |
| `rejectedMessage`   | `String`                                                                                   | No       |
| `shippingAddress`   | [`AddressType`](/graphql/graphql-definitions/objects/address-type)                         | No       |
| `shippingTotal`     | `Decimal!`                                                                                 | Yes      |
| `status`            | `Int!`                                                                                     | Yes      |
| `subTotal`          | `Decimal!`                                                                                 | Yes      |
| `taxTotal`          | `Decimal!`                                                                                 | Yes      |
| `total`             | `Decimal!`                                                                                 | Yes      |
| `tries`             | `Int!`                                                                                     | Yes      |
| `updated`           | `DateTime`                                                                                 | No       |

## Related queries

* [`order`](/graphql/graphql-definitions/queries/order) — Get basic order information
* [`order`](/graphql/graphql-definitions/queries/order) — Get subscription details by order
* [`order`](/graphql/graphql-definitions/queries/order) — Get order with applied discounts
* [`order`](/graphql/graphql-definitions/queries/order) — Get prepaid subscription status by order
* [`orders`](/graphql/graphql-definitions/queries/orders) — List recent orders for a customer
* [`orders`](/graphql/graphql-definitions/queries/orders) — List orders with pagination
* [`orders`](/graphql/graphql-definitions/queries/orders) — Get subscription details by customer
* [`orders`](/graphql/graphql-definitions/queries/orders) — Get subscription details by subscription